As of April 30, 2025

District 1 2023 2024 % District 8 2023 2024 %
1 Denver 181 183 101%*  859 Leadville 17 18 106%*
322 Englewood 76 74 97.37 11411  Lake George  48 48 100%*
5061 Denver  174 179 103%* 12009  Conifer  32 39 122%*
9644 Fort Logan 354 368 104%* TOTAL 97 105 108%*
TOTAL 785 804 102%*          
                   
District 2        District 9      
2788  Penrose 45 46 102%* 4264 Stmbt Spgs 28 28 100%*
3641 Pueblo 62 55 88.71 4265 Craig 37 32 86.49
4061 Canon City 102 100 98.04 5843 Meeker 31 31 100%*
5812 Pueblo West 45 49 109%* 9374 Kremmling 22 23 105%*
7305 Colo City 23 23 100%* TOTAL 118 114 96.61
8898 Boone 18 20 111%*          
TOTAL 295 293 99.32          
District 3       District 10      
41 Loveland 125 115 92.00 501 Denver 147 0 0.00
1771 Lafayette 248 245 98.79 3631 Aurora 100 99 99.00
1781 Ft Collins 128 119 92.97 4171 Golden 288 285 98.96
2121 Greeley 112 88 78.57 4331 Arvada 130 133 102%*
2585 Johnstown 84 85 101%* 4444 Cmmrc City 153 153 100%*
2601 Longmont 162 161 99.38 7945 Thornton 268 259 96.64
4334 Ault 44 43 97.73 TOTAL 1086 929 85.54
6624 Evans 180 181 101%*          
12189 Berthoud 18 19 106%*          
TOTAL 1101 1056 95.91          
                   
District 4       District 11      
3541 Sterling 45 45 100%* 1247 Grnd Jnctn 77 71 92.21
4671 Wray  20 19 95.00 3571 Delta  49 49 100%*
12226  Sterling 18 0 0.00 3981 Grnd Jnctn  46 40 86.96
TOTAL 83 64 77.11 9221 Cedaredge  51 48 94.12
          TOTAL 223 208 93.27
                   
District 5       District 12      
101 Colo Springs 76 75 98.68 4031 Durango 148 152 103%*
3917 Security 196 185 94.39 5181 Dove Creek  33 34 103%*
4051 Colo Springs 239 259 108%* 5231 Cortez 57 53 92.98
5221 Calhan 25 25 100%* TOTAL 238 239 100%*
6461 Fountain  153 154 101%          
7829 Monument  44 37 84.09          
TOTAL 733 735 100%*          
                   
District 6       District 13      
336 Ordway 66 64 96.97 3411 Kit Carson 17 18 106%*
2411 Las Animas 108 102 94.44 6612 Hugo 37 37 100%*
TOTAL 174 166 95.40 TOTAL 54 55 102%*
                   
District 7                
899 Alamosa 40 39 97.50 15006 At Large 756 894 118%*
8121 South Fork 106 107 101%*          
TOTAL 146 146 100%* Department Total 5889 5808 98.62

4051