As of April 30, 2025

District 1 2023 2024 % District 8 2023 2024 %
1 Denver 1017 838 82.39 859 Leadville 26 25 96.15
322 Englewood 102 98 96.07 1166 Buena Vista 105 108 103%*
3471 Morrison 57 57 100%* 3820 Salida 58 57 98.27
4266 Parker 108 97 89.81 7563 Black Hawk 29 26 89.65
 4666 Littleton 97 97 100%* 8661 Bailey 105 103 98.09
5061  Denver 236 226 95.76 10721 Minturn 101 94 93.06
 9644 Fort Logan 396 383 96.71 11411 Lake George 43 43 100%*
12230  Castle Rock 26 58 223%* 12009 Conifer 109 105 96.33
TOTAL     2039 1854 90.92 TOTAL   576 561 97.39
                   
District 2       District 9      
2788 Penrose 110 92 83.63 4264 Stmbt Spgs 89 84 94.38
3641 Pueblo 74 77 104%* 4265 Craig 98 91 92.85
4061 Canon City 239 204 85.35 5261 Rangely 20 19 95.00
5812 Pueblo West 189 193 102%* 5843 Meeker 38 38 100%*
7305 Colo City 44 43 97.72 9374 Kremmling 26 28 108%*
8898 Boone 42 42 100%* TOTAL 271 260 95.94
12063 Westcliffe 55 59 107%*          
TOTAL 753 710 94.28          
District 3       District 10      
41 Loveland 274 261 95.25 3631 Aurora 267 264 98.87
807 Boulder 27 31 115%* 4171 Golden 352 336 95.45
1771 Lafayette 220 221 100%* 4331 Arvada 212 209 98.58
1781 Ft Collins 285 271 95.08 4444 Cmmce City 153 147 96.07
2121 Greeley 154 152 98.70 7945 Thornton 257 247 96.10
2585 Johnstown 178 165 92.69 8449 Bennett 40 36 90.00
2601 Longmont 269 272 101%* 9565 Broomfield 85 86 101%*
4334 Ault 58 54 93.10 TOTAL 1366 1325 96.99
6624 Evans 203 188 92.61          
12174 Brighton 33 30 90.90          
12189 Berthoud 38 40 105%*          
TOTAL 1739 1685 96.89          
                 
District 4        District 11        
3378 Yuma 46 45 97.82 784 Montrose 120 115 95.83
3541 Sterling 71 73 103%* 1247 Grnd Jnct 188 188 101%*
3551 Brush 37 40 108%* 3571 Delta 44 39 88.63
4671 Wray 45 46 102%* 3981 Grnd Jnct 194 199 103%*
6482 Holyoke 29 29 100%* 5485 Parachute 30 29 96.66
7153 Fleming 11 11 100%* 9221 Cedaredge 86 87 101%*
8064 Akron 40 49 123%* 9304 Rifle 22 20 90.90
TOTAL 279 293 105%* TOTAL 684 677 98.97
                 
District 5        District 12        
101 Colo Spgs 448 451 101%* 4031 Durango 241 261 108%*
3917 Security  514 489 95.13 5181 Dove Creek 41 41 100%*
4051 Colo Sprgs  511 619 121%* 5231 Cortez 185 202 109%*
5221 Calhan  84 86 102%* 9058 Nucla 22 24 109%*
6051 Wdlnd Park  41 42 102%* TOTAL 489 528 108%*
6461 Fountain 367 359 97.82          
7829 Monument  144 148 103%*          
12227 Falcon 20 60 300%*          
TOTAL 2159 2254 106%*          
                   
District 6        District 13      
336 Ordway 63 66 105%* 3411 Kit Carson 20 20 100%*
2411 Las Animas  56 59 105%*  6491 Burlington 49 47 95.91
4001 Springfield  22 22 100%*  6612 Hugo 28 30 107%*
4281 Holly  22 22 100%*  9700  Chynn Wells 22  23 105%*
TOTAL 163 169 104%* TOTAL 119 120 101%*
                   
District 7                 
899 Alamosa  74 67 90.54  15006 MAL 3145 2902 92.27
4849 La Jara  40 40 100%*          
6101 San Luis  41 41 100%*          
8121 Del Norte  34 37 109%*          
TOTAL 189 185 97.88 Department Total   13941 13523 97.00